The Sony Ericsson Vivaz Pro has around the same specifications as the normal Vivaz manufacturer who recently managed to proclaim. All About Phones with the device already has a competition and clearly we can only experience with the Pro Vivaz report.
It is just one month be that Sony Ericsson managed to declare the Vivaz. Our first knowledge was very positive and the Vivaz other websites share this view with us and it would consequently appear that the Vivaz the ingredients have to be a very popular device.
The Vivaz Pro has nearly the same hardware as the normal Vivaz. The chief difference is that the Vivaz Pro has a 5 megapixel camera and an 8-megapixel camera normal Vivaz. Vivaz Pro also has a full QWERTY keyboard that neatly extend the device.
The Vivaz Pro is a healthy device that feels as if the normal Vivaz said. The device will come in two colors go, gray and white.
The white color really appealed to us since it is off-white was beautiful and everything looked a little better quality. The keyboard of the device is nice and also is more than enough room for all the buttons easy to operate. The stabbing buttons not very much up making it sometimes hard to feel is. The benefit is that the keyboard does not have to be deeply dejected and that there is much space between the keys for big fingers.
The screen of the device was the same as that of his sibling and is very clear about. Also felt these Vivaz Pro very quickly and cross the 60 Symbian OS v5 well together again.
There are some of the Competitors of vivaz which are given below. The given comparisons are between vivaz pro & other phones.
Why should we believe in Nokia C7…….???…Well the answer is given below…
OLED screen | AMOLED | vs | LCD (TFT) | OLED screens are generally brighter and more vivid |
Much newer bluetooth support | 3,0 | vs | 2,0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices |
Suports multi-touch | Yes | vs | NO | Use intuitive gestures such as pinch to zoom |
Much faster wifi | 802.11n (150 Mbit/s) | vs | 802.11g (54 Mbit/s) | Higher bandwidth streaming at hotspots (around 3x faster) |
More touch sensitive screen | Capacitive | vs | REISISTIVE | Capacitive screens are much more sensitive to the touch of your fingers |
Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints |
Thinner | 11 mm | vs | 11 mm | 30% thinner |
More internal storage | 8,3gb | vs | 75mb | Around 114x more internal storage, which means more music, photos and movies |
Slightly larger screen | 3,5" | vs | 3,2” | Around 20% larger screen |
More standby time | 23,1 days | vs | 17,9 days | Around 30% more standby time, less frequent charging |
Faster max data speeds | HSDPA (10,2 Mbps) | vs | HSDPA (7,2 Mbps) | Higher theoretical max data transfer speeds over cell networks (more than 40% faster) |
Slightly smaller | 56x117x10 mm | vs | 52x109x15 mm | Around 20% smaller |
The reasons to consider Sony Ericsson Vivaz Pro over nokia C7 are …
More talk time | 12,5 hours | vs | 9,6 hours | More than 30% more talk time per battery charge |
Higher PPI screen | 229 PPI | vs | 209 PPI | Around 10% crisper display of text, images and video |
Slightly lighter | 117 g | vs | 130 g | 10% lighter |
Sony Ericsson Vivaz Pro VS Samsung Galaxy Ace
Much newer bluetooth support | 3,0 | vs | 2,0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices |
Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom |
Much faster wifi | 802.11n (150 Mbit/s) | vs | 802.11g (54 Mbit/s) | Higher bandwidth streaming at hotspots (around 3x faster) |
More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers |
Significantly more apps available | Android App Market | vs | Nokia Ovi Store | The Android App Market has over 270 000 apps vs 43 535 (more than 6x more) |
Significantly more standby time | 26,7 days | vs | 17,9 days | Around 50% more standby time, less frequent charging |
Thinner | 12 mm | vs | 15 mm | More than 20% thinner |
Slightly larger screen | 3,5" | vs | 3,2" | Around 30% larger screen |
Slightly smaller | 59x112x11 mm | vs | 52x109x15 mm | Around 10% smaller |
Advantages of Sony Ericsson Vivaz Pro over SAmsung Galaxy Ace…
Significantly higher resolution video | 720p (HD) | vs | 320 x 240 | 12x higher resolution video |
Significantly higher PPI screen | 229 PPI | vs | 164 PPI | Around 40% crisper display of text, images and video |
More talk time | 12,5 hours | vs | 11 hours | 11 hours |
Higher resolution screen | 640x360 | vs | 480x320 | 50% higher resolution screen |
Conclusion
So that was all about Sony Ericsson Vivaz pro and its competitors .And for any further news and knowledge about Vivaz pro, just leave a comment on our blog. We are here to help you all.And if you want any other review on any other product just leave a comment or email us……Thanks for reading
2 comments:
I couldnt have said it any better to be honest! keep up the awesome work. You are very talented & I only wish I could write as good as you do :) …
My site is on [url=http://www.depressionsymptomsmedication.com]Teenage depression[/url].
Thanx man....
Post a Comment